https://www.benito.com/at-en/covers-and-grates/grates/plana--RP50FR.html RP50FR Plana 0
Explore our catalogs and discover all the available options
×
| REF. | FRAME | HEIGHT | GRATE | CLEARANCE | UNITS/Pallet |
| RP30FR | 365 x 370 | 35 | 300 x 300 | 265 x 265 | 100 |
| RP40FR | 440 x 465 | 35 | 390 x 390 | 355 x 355 | 40 |
| RP50FR | 525 x 555 | 35 | 480 x 480 | 440 x 440 | 40 |
| RP60FR | 630 x 665 | 35 | 575 x 575 | 545 x 545 | 20 |
| RP70FR | 760 x 765 | 35 | 690 x 690 | 655 x 655 | 10 |
| RP80FR | 845 x 875 | 40 | 795 x 795 | 750 x 755 | 10 |
X Product added successfully to your WISHLIST. If you want to see all the products click here.
Description
Plana is designed to support soft traffic. Perfect for installing on roads with an ADT of 500 to 1.000, particularly hard shoulders and ditches
- Made from spheroidal graphite ductile cast iron, according to ISO 1083 (Type 500-7) and standard EN 1563.
- Compliant with the European standard UNE EN-124.
- PMR grille compliant with laws nos. 2006-1657 and 2006-1658 of 15 January 2007.
- The space between bars is <20mm, which prevents hazards for persons using crutches or wheelchairs.
- Hinged theft-proof cover.
- Elástic1 closure system.
- Metal non-slip surface.
- Coated with non-toxic, non-flammable and non-polluting water-soluble black paint.
See more… Other products of the family
| REF. | | A | B | C | D | H | P | P1 | dm2 | UN. |
| RP30FR | C250 | 365 | 370 | 300 | 300 | 35 | 265 | 265 | 3 | 100 |
| RP40FR | C250 | 440 | 465 | 390 | 390 | 35 | 355 | 355 | 8 | 40 |
| RP50FR | C250 | 525 | 555 | 480 | 480 | 35 | 440 | 440 | 12 | 40 |
| RP60FR | C250 | 630 | 665 | 575 | 575 | 35 | 545 | 545 | 15 | 20 |
| RP70FR | C250 | 760 | 765 | 690 | 690 | 35 | 655 | 655 | 22 | 10 |
| RP80FR | C250 | 845 | 875 | 795 | 795 | 40 | 750 | 755 | 30 | 10 |
Flat

...
We use cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. If you continue to browse, we consider that you accept their use.
We use cookies to improve your user experience