https://www.benito.com/be-en/street-lighting/residential-poles/natum--ICNT.html ICNT Natum 0
Explore our catalogs and discover all the available options
×
| SKU | Description | |
MSRP
|
| ICNT1102APP | Natum 110 pole galv/galv 2brack. Sl b+t. | On request | 2.807,65€ |
| ICNT1102DAPP | Natum 110 pole galva 2 brackets dl b+t. | On request | 3.215,40€ |
| ICNT1103APPP | Natum 110 galvanised 3 projectors b+t. | On request | 2.819,30€ |
| ICNT110APP | Natum 110 pole galva 1 bracket b+t. | On request | 2.737,75€ |
| ICNT502APP | Natum 50 pole galv. 2 bracket b+t. | On request | 1.337,42€ |
| ICNT50APP | Natum 50 pole galv. 1 bracket b+t. | On request | 1.240,73€ |
| ICNT702APP | Natum 70 pole galv/galv 2 bracket sl b+t | On request | 1.852,35€ |
| ICNT702DAPP | Natum 70 pole gal/gal 2 brackets dl b+t. | On request | 2.248,45€ |
| ICNT703APPP | Natum 70 pole gal/gal 3 projectors b+t. | On request | 1.805,75€ |
| ICNT70APP | Natum 70 pole galv/galv 1 bracket b+t. | On request | 1.794,10€ |
| ICNT902APP | Natum 90 pole galv/galv 2brack. Sl b+t. | On request | 2.149,43€ |
| ICNT902DAPP | Natum 90 pole galv/galv 2brack. Dl b+t. | On request | 2.545,53€ |
| ICNT903APPP | Natum 90 pole galv/galv 3 projector b+t. | On request | 2.126,13€ |
| ICNT90APP | Natum 90 pole galv/galv 1bracket b+t. | On request | 2.114,48€ |
See more…
X Product added successfully to your WISHLIST. If you want to see all the products click here.
Description
Telescopic Pole with a square-section base and rounded corners, made of galvanized steel S-235 JR with a standard micro-textured black finish. Cylindrical shaft with Integrated side panel made of hot-dip galvanized steel, with single and double options at the same and different heights.
Total Pole height: 5 to 11 meters, with termination in Lateral Ø60 mm. Design with a distinctive aesthetic and unique presence, ideal for promenades and avenues, offering a Light Point that adds personality to the municipality.
Optional:
– Shaft and in polished stainless steel.
- Anti-urine treatment at the base.
See more… Other products of the family
| Ref. | H | H1 | H2 | H3 | Ø | C | D | A | B |  |  |  |  |  |
| ICNT50 | 5000 | 4500 | 1210 | 4500 | 60 | 650 | - | 300 | 200 | M18x500 | x | x | - | - |
| ICNT70 | 7000 | 6500 | 2500 | 4500 | 60 | 1050 | 600 | 400 | 300 | M18x500 | x | x | x | - |
| 7000 | - | - | - | - | - | - | - | - | M18x500 | - | - | - | x |
| ICNT90 | 9000 | 8500 | 2500 | 4500 | 60 | 1050 | 600 | 400 | 300 | M18x500 | x | x | x | - |
| 9000 | - | - | - | - | - | - | - | - | M18x500 | - | - | - | x |
| ICNT110 | 11000 | 10500 | 2500 | 4500 | 60 | 1050 | 600 | 400 | 300 | M22x700 | x | x | x | - |
| 11000 | - | - | - | - | - | - | - | - | M22x700 | - | - | - | x |
|
Shaft in polished stainless steel

Shaft in galvanized steel with a grey RAL 9006 finish

| Real luminous flux (T) =85ºC) | Initial luminous flux (T) =25ºC) |
| REF. | Nº LEDs | Power W | I Driver mA | Flux lm | Efficacy lm/W | Flux lm | Efficacy lm/W |
We use cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. If you continue to browse, we consider that you accept their use.
We use cookies to improve your user experience