Explore our catalogs and discover all the available options
| Nº | Referencia | Descripción | Cant. |
|---|---|---|---|
| 0.04'' | REF.10147 | Cuerpo H-40 Llobregat | 0.04'' |
| 0.08'' | REF.10150 | Tornillo de maniobra DN-40 Llobregat | 0.04'' |
| 0.12'' | REF.10151 | Tuerca de sujeción válvula H40 | 0.04'' |
| 0.16'' | REF.10160 | Dos medios casquillos válvula H40 | 0.04'' |
| 0.20'' | REF.10154 | Aro de goma + goma válvula H40 | 0.04'' |
| 0.24'' | REF.10148 | Cuerpo estopada H-40 | 0.04'' |
| 0.28'' | REF.10155 | Caja boca de riego H40 | 0.04'' |
| 0.31'' | REF.10156 | Tapa caja H40 | 0.04'' |
| 0.35'' | REF.11086 | Racor 45 | 0.04'' |
| 0.47'' | REF.10149 | Volante DN-40 | 0.04'' |
Description
H-40 irrigation outlet for water supply in irrigation networks and water supply systems. Designed for safe and efficient installation, with robust construction and top access via a manhole cover.
TECHNICAL SPECIFICATIONS
DN-40 connection
Dimensions (W × D × H) 305 × 305 × 270.5 mm
Base diameter Ø 210 mm
Top diameter Ø 274 mm
Connection height 149 mm
Connection diameter Ø 90 mm
Other diameters Ø 45 / Ø 110 mm
Materials: Steel and rubber components
High resistance
MANEUVER Component ↓
See more…